Also:
| Vegetable | Optimum Temperature * | Growing Time (weeks) | |
|---|---|---|---|
| Day (F) | Night (F) | ||
| Asparagus | 70-80 | 65-70 | 8-10 |
| Broccoli | 60-70 | 50-60 | 5-7 |
| Brussels Sprouts | 60-70 | 50-60 | 5-7 |
| Cabbage | 60-70 | 50-60 | 5-7 |
| Cauliflower | 60-70 | 50-60 | 5-7 |
| Sweet corn | 70-75 | 60-65 | 3-4 |
| Cucumbers | 70-75 | 60-65 | 3-4 |
| Eggplant | 70-80 | 65-70 | 6-8 |
| Lettuce | 55-65 | 50-55 | 5-7 |
| Muskmelons | 70-75 | 60-65 | 3-4 |
| Onions | 60-65 | 55-60 | 10-12 |
| Peppers | 65-75 | 60-65 | 6-8 |
| Summer squash | 70-75 | 60-65 | 3-4 |
| Tomatoes | 65-75 | 60-65 | 5-7 |
| Watermelons | 70-80 | 65-70 | 3-4 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.